- 
                                
                                    মিঃ রিকি ক্যাসিপআমাদের পরীক্ষার যন্ত্রের ব্যাপারে, তারা সবাই ভালো অবস্থায় আছে। আমি আগে কিছু যন্ত্র কিনবো। অনেক ধন্যবাদ। - 
                                
                                    মিসেস রেমি গ্যালাপন২০২০ থেকে ২০২৩ সাল পর্যন্ত আমরা ডেল্টা টেকনোলজি থেকে ৩০টিরও বেশি সরঞ্জাম কিনেছি। - 
                                
                                    মি. মিলানভিএলএফ-৮০ পরীক্ষক নিখুঁত এবং ধন্যবাদ। 
WML Durable Meter Water Level Piezometer 100m Piezometer
| উৎপত্তি স্থল | চীন মূল ভূখণ্ড | 
|---|---|
| পরিচিতিমুলক নাম | Delta | 
| সাক্ষ্যদান | ISO9001 | 
| মডেল নম্বার | WLM | 
| ন্যূনতম চাহিদার পরিমাণ | 1 সেট WML জল স্তর পাইজোমিটার 100m পাইজোমিটার | 
| মূল্য | USD1.0 / set Water Level Piezometer 100m Piezometer | 
| প্যাকেজিং বিবরণ | ওয়াটার লেভেল পাইজোমিটার 100 মি পিজোমিটার কাঠের কেসে প্যাক করা | 
| ডেলিভারি সময় | অর্ডার নিশ্চিত হওয়ার 10 দিনের মধ্যে। | 
| পরিশোধের শর্ত | L/C, D/A, D/P, T/T, ওয়েস্টার্ন ইউনিয়ন, মানিগ্রাম | 
| যোগানের ক্ষমতা | 100 সেট / মাস | 
    বিনামূল্যে নমুনা এবং কুপন জন্য আমার সাথে যোগাযোগ করুন.
হোয়াটসঅ্যাপ:0086 18588475571
wechat: 0086 18588475571
স্কাইপ: sales10@aixton.com
আপনার কোন উদ্বেগ থাকলে, আমরা 24-ঘন্টা অনলাইন সহায়তা প্রদান করি।
x| উপাদান | ইস্পাত, কুপার | শাসকের দৈর্ঘ্য | 30 মি, 50 মি, 100 মি, 200 মি, 300 মি, 400 মি, 500 মি | 
|---|---|---|---|
| নাম | জলস্তর পাইজোমিটার 100 মি পিজোমিটার | ব্যবহার | কূপ, বোরহোল এবং পাইপের জলের স্তর পরিমাপ করুন। | 
| সমন্বিত | প্রোব, স্টিল রুলার, রিসিভিং সিস্টেম, রিল | প্রোব ব্যাস | Φ15 মিমি * 160 মিমি | 
| শাসকের প্রস্থ | 9.8 মিমি | শাসক তারের আবরণ | পিই, পিইউ | 
| কন্ডাক্টর | টিনযুক্ত তামা তার | ব্যাটারি | 9V | 
| রিল উপাদান | ইস্পাত | বিতরণ সীসা সময় | 5 দিনের মধ্যে | 
| বিশেষভাবে তুলে ধরা | durable water level piezometer,100m borehole inspection piezometer,WML meter water level sensor | 
					||
WML Water Level Piezometer 100m Piezometer

Brief Introduction:
The WLM Water Level Piezometer 100m Piezometer offers a precision-engineered solution for accurate water level measurements. Perfectly designed for assessing the water level in wells, boreholes, and pipes, this device is indispensable for tracking groundwater levels and evaluating seepage lines in earth and rock dams with unparalleled accuracy.
This versatile meter is ideal for both construction projects and long-term safety monitoring, ensuring the ongoing integrity of your project.
Structure:
The WLM Water Level Piezometer 100m Piezometer is an integrated system featuring a durable probe, an innovative steel ruler, an advanced receiving system, and a compact reel design. 
- Probe: Crafted from high-grade stainless steel, the probe features a water-resistant contact point. It automatically activates the receiving system upon contact with the water surface and deactivates once out of contact, ensuring efficient operation.
 - Steel ruler tape: Utilizing cutting-edge plastic technology, the steel ruler is seamlessly bonded with the cable, providing rust protection and simplifying the measurement process for enhanced convenience and precision.
 - Receiving system: This sophisticated system comprises a speaker and a peak indicator. The speaker delivers a consistent buzzing sound, while peak indication is managed via a voltmeter. A switch allows seamless selection of the preferred system, ensuring consistent accuracy across all readings.
 - Frame: Ingeniously designed with a reel and bracket, the frame houses the receiving system and battery inside the reel, while the steel ruler cable is neatly wrapped around the exterior, optimizing functionality and ease of use.
 
Main Parameters:
| Model | Max. test depth / (m) | Length(mm) | Width(mm) | Height(mm) | Probe(mm) | Width of ruler(mm) | Weight (kg) | 
| WLM-30 | 30 | 310 | 250 | 430 | Φ15*160 | 9.8 | 2.85 | 
| WLM-50 | 50 | 310 | 250 | 430 | Φ15*160 | 9.8 | 2.95 | 
| WLM-100 | 100 | 310 | 250 | 430 | Φ15*160 | 9.8 | 4.3 | 
| WLM-150 | 150 | 310 | 250 | 430 | Φ15*160 | 9.8 | 4.7 | 
| WLM-200 | 200 | 310 | 250 | 430 | Φ15*160 | 9.8 | 7.3 | 
| WLM-300 | 300 | 360 | 250 | 430 | Φ15*160 | 9.8 | 7.85 | 


